Previous:Flexible water hoses

Features:
Quick & Easy Installation
Required Tools: Tubing Cutter, Utility Knife, Wrenches
Fewer Fittings, Less Waste
Polyethylene Jacket
Pre-Marked by the Meter
Lightweight & Flexible
100% Factory Pressure Tested
Certificate:
DIN EN15266
DVGW G5616
ISO 9001:2008
ISO 14001:2004
Technical Data:
General
| Max. Approved Operating Pressure | 500 mbar |
| Tubing Material | EN1.4404 |
| Jacket Material | UV Resistant Polyethylene |
| Rating (PE Jacket) | B –S1, d0 |
Dimensional Characteristics
| CSSP tubing size in mm | DN15 | DN20 | DN25 | DN32 |
| Outside diameter with covering d0 | 19.7 | 26.6 | 34 | 40 |
| Outside diameter with covering d2 | 18.5 | 25.4 | 32.8 | 38.8 |
| Inner diameter d1 | 14.8 | 20.8 | 26.6 | 32 |
| Material thickness | 0.25 | 0.25 | 0.25 | 0.3 |

Male Mechanical Joints
Male BSPT Body, Copper gasket, Retainer, Nut
Tool-Less Flare Fitting Design
Metal-to-Metal Seal
Self-Guiding Fitting Assembly
Technical Data
Max. Approved Operating Pressure: 500 mbar
Fitting Material: CW612N
Gasket Material: CW004A
Dimensional Characteristics
| Dimensions | Item No |
| DN 15 x R ½” | MMJ-15-12R |
| DN 20 x R ¾” | MMJ-20-34R |
| DN 25 x R 1” | MMJ-25-10R |
| DN 32 x R 1 ¼” | MMJ-32-114R |

Female Mechanical Joints
Features:
Female BSPT Body, Copper gasket, Retainer, Nut
Tool-Less Flare Fitting Design
Metal-to-Metal Seal
Self-Guiding Fitting Assembly
Technical Data
Max. Approved Operating Pressure: 500 mbar
Fitting Material: CW612N
Gasket Material: CW004A
Dimensional Characteristics
| Dimensions | Item No |
| DN 15 x Rp ½” | FMJ-15-12R |
| DN 20 x Rp ¾” | FMJ-20-34R |
| DN 25 x Rp1” | FMJ-25-10R |
| DN 32 x Rp 1 ¼” | FMJ-32-114R |

Couplings & Reducing Unions
Features:
Joint Body, (2)Copper gasket, (2)Retainer, (2)Nut
Tool-Less Flare Fitting Design
Metal-to-Metal Seal
Self-Guiding Fitting Assembly
Technical Data
Max. Approved Operating Pressure: 500 mbar
Fitting Material: CW612N
Gasket Material: CW004A
Dimensional Characteristics
| Dimensions | Item No |
| DN15xDN15 | CU-15 |
| DN20xDN20 | CU-20 |
| DN25xDN25 | CU-25 |
| DN32xDN32 | CU-32 |
| DN15XDN20 | RU-1520 |
| DN20XDN25 | RU-2025 |
| DN15XDN25 | RU-1525 |
| DN25XDN32 | RU-2532 |
| DN20XDN32 | RU-2032 |
| DN15XDN32 | RU-1532 |

Mechanical Tees
Features:
Tee Body, (3)Copper gasket, (3)Retainer, (3)Nut
Tool-Less Flare Fitting Design
Metal-to-Metal Seal
Self-Guiding Fitting Assembly
Technical Data
Max. Approved Operating Pressure: 500 mbar
Fitting Material: CW612N
Gasket Material: CW004A
Dimensional Characteristics
| Dimensions | Item No |
| DN15xDN15xDN15 | ET-15 |
| DN20xDN20xDN20 | ET-20 |
| DN25xDN25xDN25 | ET-25 |
| DN32xDN32xDN32 | ET-32 |
| DN20XDN15XDN15 | RT-201515 |
| DN20XDN20XDN15 | RT-202015 |
| DN25XDN20XDN15 | RT-252015 |
| DN25XDN20XDN20 | RT-252020 |
| DN25XDN25XDN20 | RT-252520 |
| DN25XDN25XDN15 | RT-252515 |

Pipe Supports
| Dimensions | Item No | L in mm | H in mm |
| DN15 | PS-15 | 63 | 25 |
| DN20 | PS-20 | 68 | 30 |
| DN25 | PS-25 | 76 | 33 |
| DN32 | PS-32 | 90 | 37 |
Tubing Cutter
| Description/ Size | Item No |
| Tubing Cutter for DN15 – DN20 | TC-001 |
| Tubing Cutter for DN25 – DN32 | TC-002 |
Bonding Clamp
| Description/ Size | Item No |
| Bonding Clamp for DN15 – DN20 | BC-001 |
| Bonding Clamp for DN25 – DN32 | BC-002 |